Web Service
About us
Audio/ Video news
Constitution
E-Newspaper(PDF)
Government
Lao IT
Lao Music
Photo Gallery
Previous Issues
Subscribe now !
Newspaper
E-papers
Photo Gallery
Advertisement
Contact
Editor
Webmaster
Online Sub
Online Adv
Other Services
Currency
Links
Virus alert
Weather
 
Latest Exchange Rate January 05, 2011
from the Banque Pour Le Commerce Exterieur Lao
ປະເພດສະກຸນເງິນ ລະຫັດສະກຸນເງິນ ອັດຕາຊື້ ອັດຕາຂາຍ
NOTEBILLEFTB
US Dollar USD 1-20 8,000.0000 8,001.0000 8,003.0000 8,040.0000
US Dollar USD 50-100 8,000.0000 8,001.0000 8,003.0000 8,040.0000
Thai Baht THB 255.0200 255.0200 255.1200 256.3000
Euro EUR 1-20 10,331.0000 10,332.0000 10,334.0000 10,383.0000
Euro EUR 50-500 10,332.0000 10,332.0000 10,334.0000 10,383.0000
Pound Sterling GBP 12,290.0000 12,290.0000 12,292.0000 12,536.0000
Australian Dollar AUD 8,128.0000 8,128.0000 8,130.0000 8,291.0000
Canadian Dollar CAD 7,767.0000 7,767.0000 7,769.0000 7,922.0000
Japanese Yen JPY 102.6300 102.6300 102.6300 104.6700
Swiss Franc CHF 8,356.0000 8,356.0000 8,358.0000 8,522.0000
Renminbi Yuan CNY 1,236.0000 1,236.0000 1,238.0000 1,245.0000
Danish Krone DKK 0.0000 0.0000 1,429.0000 1,457.0000
Norwegian Krone NOK 0.0000 0.0000 1,378.0000 1,405.0000
Swedish Krona SEK 0.0000 0.0000 1,194.0000 1,217.0000
Singapore Dollar SGD 0.0000 0.0000 6,301.0000 6,428.0000
HongKong Dollar HKD 0.0000 0.0000 1,053.0000 1,074.0000
Vietnamese Dong VND 0.0000 0.0000 0.3771 0.3847



Web Master l Newspaper Subscription l Newspaper Advertisement l Online Advertisement l Online Subscription

Vientiane Times Pangkham Rd, P.O.Box: 5723 Vientiane, Lao PDR
Tel: (856-21) 216364, 251619; Fax: (856-21) 216365;
Email:
info@vientianetimes.org.la
Copyright © 1999 Vientiane Times Newspaper.